July 11: Bob Dylan at Stavern Festival, Norway 2014 (review & videos)
We expected “standard” setlist, but knew he could surprise us.. and he really did! Great fun & a superb “North Country”. Ratings of every song below.
Band:
- Bob Dylan – piano, harp
- Tony Garnier – bass
- George Recile – drums
- Stu Kimball – rhythm guitar
- Charlie Sexton on lead guitar
- Donnie Herron – banjo, electric mandolin, pedal steel, lap steel
Setlist & our thoughts:
#1 – Most Likely You Go Your Way (And I’ll Go Mine):
Egil | Hallgeir | ||
1 | Most Likely You Go Your Way (And I’ll Go Mine) | 4/6. Shock treatment.. did not expect this. Fun, high energy & OK vocal. | 5 |
2 | Don’t Think Twice, It’s All Right | 3/6 – tame version, not much passion. OK vocal. | 4 |
3 | Just Like Tom Thumb’s Blues | 4/6 – Great fun to get Tom Thumb! Better vocal & solid performance. | 4 |
4 | To Ramona | 3/6 very different & disappointing version, weak vocal performance. | 3 |
5 | The Levee’s Gonna Break | 4/6 better vocal performance & rock solid band. | 4 |
6 | Shelter From The Storm | 5/6 interesting version, nice harmonica and some wonderful vocal. | 6 |
7 | Million Miles/Cry A While (Million Miles first verse) |
4/6 Started out (not “on burgundy”, but) as Million Miles, but quickly switched to Cry A While. A charming mistake turned into a solid version. OK Vocal. | 4 |
8 | Girl Of The North Country | 6/6 FANTASTIC. Great vocal throughout, lovely version. He really need to dump “Waiting For You” or “Duquesne Whistle” and insert this pearl into his “standard” setlist. |
6 |
9 | Summer Days | 4/6 Great last 3min & solid band performance. OK Vocal. | 4 |
10 | Desolation Row | 4/6 Some great vocal parts, good version. | 4 |
11 | Blind Willie McTell | 5/6 solid performance of the wonderful song. Good vocal. | 6 |
12 | Lonesome Day Blues | 4/6 well.. same as “Summer D” & “Levee”: Solid band performance & OK Dylan vocal. | 4 |
13 | A Hard Rain’s A-Gonna Fall | 2/6 Forgot some lyrics, different version in a bad way, bad vocal. | 4 |
14 | Thunder On The Mountain | 3/6 ok vocal, but not a good band performance. | 3 |
15 | Ballad Of A Thin Man | 5/6 two GREAT harmonica solos pulls it up to a 5’er. OK vocal. | 5 |
16 | All Along The Watchtower | 3/6 disappointing AATW. Below average. | 4 |
Also check out:
—
Million Miles/Cry A While:
Ballad of a Thin Man:
.. sorry for the bad pictures, but security was tight.
Tonight we’re looking forward to the “standard” setlist, and another wonderful Dylan-evening.
… and we didn’t get it – Things probably have changed..
Kristiansand, Norway, July 12, 2014 review here
-Egil & Hallgeir
https://www.facebook.com/events/272935629535473/